Details
Working Ranges mm
| a | Max. Digging Height | 9808 |
| b | Max. Dumping Height | 6805 |
| c | Max. Digging Depth | 6702 |
| e | Max. Digging Depth | 5543 |
| f | Max. Digging Reach On Ground | 10230 |
| g | Min. Swing Radius | 3821 |
Dimensions mm
| A | Overall Length | 10085 |
| B | Overall Width | 3190 |
| C | Overall Width | 3121 |
| D | 0verall Width Of Upperstructure | 2995 |
| E | Track Length | 4452 |
| F | Chassis Width | 3190 |
| G | Track Shoe Width | 600 |
| H | Track Length On Ground | 3650 |
| I | Track Gauge | 2590 |
| J | Counter Weight Clearance | 1142 |
| K | Min. Ground Clearance | 473 |
| L | Min. Tail Swing Radius | 2980 |
| M | Track Height | 950 |
Key Spec
| Product Model | TZ240 | |
| Total Weight | kg | 26150 |
| Bucket Capacity | m³ | 1.3 |
Engine
| Engine Model | / | B7 CS4 |
| Direct Injection | / | √ |
| 4-Stroke | / | √ |
| Water Cooled | / | √ |
| No. Of Cylinders | / | 6 |
| Rated Power | kw/rpm | |
| Displacement | L | 6.7 |
Oil Capacity
| Fuel Tank | L | 420 |
| Hydraulic Tank | L | 290 |
| Engine Oil | L | 150/2000 |
Hydraulic System
| Rated Flow Of Main Pump | L/min | 234×2/(1800) |
| Pressure-Main Valve | MPa | 34.3 |
| Pressure-Travel System | MPa | 34.3 |
| Pressure-Swing System | MPa | 25.5 |
| Pressure-Pilot System | MPa | 3.9 |
Main Performance
| Travel Speed (high/low) | km/h | 5.6/3.7 |
| Swing Speed | r/min | 10.7 |
| Gradeability | 。 | 35 |
| Ground Pressure | kPa | 56 |
| Bucket Digging Force | kN | 176 |
| Arm Digging Force | kN | 137 |
| Max. Traction Force | kN | 225 |
Standard
| Boom Length | mm | 5900 |
| Arm Length | mm | 2950 |
| Bucket Capacity | m³ | 1.3 |























